|
|
HESSD - Volume 2, Number 6, pp. 2219-2786Water saving through international trade of agricultural products A. K. Chapagain, A. Y. Hoekstra, and H. H. G. Savenije Page(s) 2219-2251 Abstract Discussion Paper (PDF, 1971 KB) Interactive Discussion (Closed, 5 Comments) Final Revised Paper (HESS)
| | 04 Nov 2005 | Top-kriging – geostatistics on stream networks J. O. Skøien, R. Merz, and G. Blöschl Page(s) 2253-2286 Abstract Discussion Paper (PDF, 1355 KB) Interactive Discussion (Closed, 2 Comments) Final Revised Paper (HESS)
| | 04 Nov 2005 | Water discharge and sediment flux changes in the Lower Mekong River X. X. Lu and R. Y. Siew Page(s) 2287-2325 Abstract Discussion Paper (PDF, 1100 KB) Interactive Discussion (Closed, 2 Comments) Final Revised Paper (HESS)
| | 09 Nov 2005 | Experimental study using coir geotextiles in watershed management S. Vishnudas, H. H. G. Savenije, P. van der Zaag, K. R. Anil, and K. Balan Page(s) 2327-2348 Abstract Discussion Paper (PDF, 2448 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (HESS)
| | 10 Nov 2005 | Multi-criteria assessment of the Representative Elementary Watershed approach on the Donga catchment (Benin) using a downward approach of model complexity N. Varado, I. Braud, S. Galle, M. Le Lay, L. Séguis, B. Kamagate, and C. Depraetere Page(s) 2349-2391 Abstract Discussion Paper (PDF, 1527 KB) Interactive Discussion (Closed, 8 Comments) Final Revised Paper (HESS)
| | 11 Nov 2005 | Evidences of relationships between statistics of rainfall extremes and mean annual precipitation: an application for design-storm estimation in northern central Italy G. Di Baldassarre, A. Castellarin, and A. Brath Page(s) 2393-2425 Abstract Discussion Paper (PDF, 4362 KB) Interactive Discussion (Closed, 7 Comments) Final Revised Paper (HESS)
| | 16 Nov 2005 | A global evaluation of streamflow drought characteristics A. K. Fleig, L. M. Tallaksen, H. Hisdal, and S. Demuth Page(s) 2427-2464 Abstract Discussion Paper (PDF, 2451 KB) Interactive Discussion (Closed, 7 Comments) Final Revised Paper (HESS)
| | 18 Nov 2005 | How effective and efficient are multiobjective evolutionary algorithms at hydrologic model calibration? Y. Tang, P. Reed, and T. Wagener Page(s) 2465-2520 Abstract Discussion Paper (PDF, 788 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (HESS)
| | 29 Nov 2005 | Vectors of subsurface stormflow in a layered hillslope during runoff initiation M. Retter, P. Kienzler, and P. F. Germann Page(s) 2521-2547 Abstract Discussion Paper (PDF, 937 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (HESS)
| | 30 Nov 2005 | Model-based analysis of nutrient retention and management for a lowland river D. Kneis, R. Knoesche, and A. Bronstert Page(s) 2549-2579 Abstract Discussion Paper (PDF, 634 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (HESS)
| | 30 Nov 2005 | Inverse distributed hydrological modelling of alpine catchments H. Kunstmann, J. Krause, and S. Mayr Page(s) 2581-2623 Abstract Discussion Paper (PDF, 2215 KB) Interactive Discussion (Closed, 5 Comments) Final Revised Paper (HESS)
| | 01 Dec 2005 | Comparison of two model approaches in the Zambezi river basin with regard to model reliability and identifiability H. C. Winsemius, H. H. G. Savenije, A. M. J. Gerrits, E. A. Zapreeva, and R. Klees Page(s) 2625-2661 Abstract Discussion Paper (PDF, 1923 KB) Interactive Discussion (Closed, 9 Comments) Final Revised Paper (HESS)
| | 07 Dec 2005 | A Bayesian decision approach to rainfall thresholds based flood warning M. L. V. Martina, E. Todini, and A. Libralon Page(s) 2663-2706 Abstract Discussion Paper (PDF, 1060 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (HESS)
| | 13 Dec 2005 | Throughfall and temporal trends of rainfall redistribution in an open tropical rainforest, south-western Amazonia (Rondônia, Brazil) S. Germer, H. Elsenbeer, and J. M. Moraes Page(s) 2707-2738 Abstract Discussion Paper (PDF, 4881 KB) Interactive Discussion (Closed, 8 Comments) Final Revised Paper (HESS)
| | 19 Dec 2005 | Assimilating scatterometer soil moisture data into conceptual hydrologic models at the regional scale J. Parajka, V. Naeimi, G. Blöschl, W. Wagner, R. Merz, and K. Scipal Page(s) 2739-2786 Abstract Discussion Paper (PDF, 30744 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (HESS)
| | 22 Dec 2005 |
|
|