<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.hydrol-earth-syst-sci-discuss.net/inc/hessd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Hydrology and Earth System Sciences Discussions</journal_title>
		<journal_url>www.hydrol-earth-syst-sci-discuss.net</journal_url>
		<issn>1812-2108</issn>
		<eissn>1812-2116</eissn>
		<volume_number>5</volume_number>
		<issue_number>3</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/hessd-5-1479-2008</doi>
	<article_url>http://www.hydrol-earth-syst-sci-discuss.net/5/1479/2008/</article_url>
	<abstract_html>http://www.hydrol-earth-syst-sci-discuss.net/5/1479/2008/hessd-5-1479-2008.html</abstract_html>
	<fulltext_pdf>http://www.hydrol-earth-syst-sci-discuss.net/5/1479/2008/hessd-5-1479-2008.pdf</fulltext_pdf>
	<start_page>1479</start_page>
	<end_page>1509</end_page>
	<publication_date>2008-06-17</publication_date>
	<article_title content_type="html">Staged cost optimization of urban storm drainage systems based on hydraulic performance in a changing environment</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>M. Maharjan</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>A. Pathirana</name>
			<email>a.pathirana@unesco-ihe.org</email>
		</author>
		<author numeration="3" affiliations="1">
			<name>B. Gersonius</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>K. Vairavamoorthy</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">UNESCO-IHE Institute for Water Education, P.O. Box 3015, 2601 DA Delft, The Netherlands</affiliation>
	</affiliations>
	<abstract content_type="html">Urban flooding causes large economic losses, property damage and loss of
lives. The impact of environmental changes mainly, the urbanization and the
climatic change leads to increased runoff and increased peak flows which the
drainage system must be able to cope with to overcome possible damage and
inconveniences caused by the induced flooding. Allowing for detention
storage to compliment the capacity of the drainage system network is one of
the approaches to reduce urban floods. The traditional practice was to
design systems against stationary environmental forcings &amp;ndash; including design
rainfall, landuse, etc. Due to the rapid change in climate-environment, this
approach is no longer economically viable and safe, and explicit
consideration of changes that gradually take place during the life-time of
the drainage system is warranted. In this paper, a staged cost optimization
tool based on the hydraulic performance of the drainage system is presented.
A one dimensional hydraulic model is used for hydraulic evaluation of the
network together with a genetic algorithm based optimization tool to
determine optimal intervention timings and amounts throughout the lifespan
of the drainage network. The model was applied in a case study area in the
city of Porto Alegre, Brazil. It was concluded that considerable financial
savings and/or additional level of flood-safety can be achieved by
approaching the design problem as a staged plan rather than one-off scheme.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Bemfica, D. C.: Análise da aplicabilidade de padrões de chuva de projeto a Porto Alegre, Porto Alegre Universidade Federal do Rio Grande do Sul (UFRGS), Curso de Pós-Gradua&amp;#x00E7;ão em Recursos Hídricos e Saneamento Ambiental, 1999. </reference>
		<reference numeration="2" content_type="text"> Campana, N. A. and Tucci, C.: Estimativa de área impermeável de macrobacias urbanas. Revista Brasileria de Engenharia, 12(N2), 79&amp;ndash;94, 1994. </reference>
		<reference numeration="3" content_type="text"> Dutta, D., Herath, S., and Musiake, K.: A mathematical model for flood loss estimation, J. Hydrol., 277(1&amp;ndash;2), 24&amp;ndash;49, 2003. </reference>
		<reference numeration="4" content_type="text"> EPA, US: Storm Water Management Model (SWMM), online: http://www.epa.gov/ednnrmrl/models/swmm/index.htm (access date: December 2007), 2008. </reference>
		<reference numeration="5" content_type="text"> Fraser, A. S.: Simulation of Genetic Systems by Automatic Digital Computers. I. Introduction, Australian Journal of Biological Sciences, 10, 484&amp;ndash;491, 1957. </reference>
		<reference numeration="6" content_type="text"> Goldberg, D. E.: Genetic Algorithms in Search, Optimization and Machine Learning, Kluwer Academic Publishers, Boston, MA, 1989. </reference>
		<reference numeration="7" content_type="text"> Gruntfest, E. and Ripps, A.: Flash floods &amp;ndash; warning and mitigation efforts and prospects, edited by: Parker, D., Routledge, 2000. </reference>
		<reference numeration="8" content_type="text"> Gupta, R. S.: Hydrology and Hydraulic Systems, Waveland Press Inc., Long Grove, IL, 2nd Ed., 2001. </reference>
		<reference numeration="9" content_type="text"> Houghton, J. T., Ding, Y., Griggs, D. J., Noguer, M., van der Linden, P. J., Dai, X., Maskell, K., and Johnson, C. A.: Climate change 2001: The scientific basis, Cambridge University Press, Cambridge, 2001. </reference>
		<reference numeration="10" content_type="text"> Mitchell, T.: Machine Learning, McGraw Hill, 1997. </reference>
		<reference numeration="11" content_type="text"> Rossman, L. A.: Storm Water Management Model User&apos;s Mannual, US Environmental Protection Agency, Cincinnati, 2004. </reference>
		<reference numeration="12" content_type="text"> Sapir, D. G.: Disaster Data: A Balanced Perspective: Natural disasters in 2007, CRED CRUNCH, Brussels, Belgium, 2008. </reference>
		<reference numeration="13" content_type="text"> Shepherd, W., Cashman, A., Djordjevic, S., Dorini, G, Saul, A., Savic, D., Lewis, L., Walters, G., and Ashley, R.: Whole life costing of sewer systems, in: Proceedings of WaPUG Autumn Meeting, http://www.wapug.org.uk/past_papers/Autumn_2004/shepherd.pdf, Blackpool, England, 10&amp;ndash;12 November 2004. </reference>
		<reference numeration="14" content_type="text"> Woods-Ballard, B., Kellagher, R., Martin, P., Jefferies, C., Bray, R., and Shaffer, P.: Sustainable Urban drainage systems, design mannual, CIRIA, CIRIA Classic House 174&amp;ndash;180 Old Street London EC1V 9BP UK, C697, 2007. </reference>
	</references>
</article>
