<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.hydrol-earth-syst-sci-discuss.net/inc/hessd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Hydrology and Earth System Sciences Discussions</journal_title>
		<journal_url>www.hydrol-earth-syst-sci-discuss.net</journal_url>
		<issn>1812-2108</issn>
		<eissn>1812-2116</eissn>
		<volume_number>6</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/hessd-6-1939-2009</doi>
	<article_url>http://www.hydrol-earth-syst-sci-discuss.net/6/1939/2009/</article_url>
	<abstract_html>http://www.hydrol-earth-syst-sci-discuss.net/6/1939/2009/hessd-6-1939-2009.html</abstract_html>
	<fulltext_pdf>http://www.hydrol-earth-syst-sci-discuss.net/6/1939/2009/hessd-6-1939-2009.pdf</fulltext_pdf>
	<start_page>1939</start_page>
	<end_page>1972</end_page>
	<publication_date>2009-03-06</publication_date>
	<article_title content_type="html">Seasonal and diurnal variations in moisture, heat and CO&lt;sub&gt;2&lt;/sub&gt; fluxes over a typical steppe prairie in Inner Mongolia, China</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>Z. Gao</name>
			<email>zgao@mail.iap.ac.cn</email>
		</author>
		<author numeration="2" affiliations="3">
			<name>D. H. Lenschow</name>
		</author>
		<author numeration="3" affiliations="4">
			<name>Z. He</name>
		</author>
		<author numeration="4" affiliations="1,5">
			<name>M. Zhou</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>L. Wang</name>
		</author>
		<author numeration="6" affiliations="6">
			<name>Y. Wang</name>
		</author>
		<author numeration="7" affiliations="6">
			<name>J. He</name>
		</author>
		<author numeration="8" affiliations="6">
			<name>J. Shi</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">State Key Laboratory of Atmospheric Boundary Layer Physics and Atmospheric Chemistry, Institute of Atmospheric Physics, CAS, Beijing, China</affiliation>
		<affiliation numeration="2" content_type="html">State Key Laboratory of Severe Weather, Chinese Academy of Meteorological Science, CMA, Beijing,  China</affiliation>
		<affiliation numeration="3" content_type="html">National Center for Atmospheric Research (NCAR), Boulder CO, USA</affiliation>
		<affiliation numeration="4" content_type="html">Institute of Atmospheric Sciences, Nanjing University of Information Science and Technology, Nanjing, China</affiliation>
		<affiliation numeration="5" content_type="html">Key Laboratory for Polar Science, Polar Research Institute of China, Shanghai, China</affiliation>
		<affiliation numeration="6" content_type="html">Xilinhaote Meteorological Station, Inner Mongolia, China</affiliation>
	</affiliations>
	<abstract content_type="html">In order to examine energy partitioning and CO&lt;sub&gt;2&lt;/sub&gt; exchange
      over a steppe prairie in Inner Mongolia, China, fluxes of
      moisture, heat and CO&lt;sub&gt;2&lt;/sub&gt; in the surface layer from June 2007
      through June 2008 were calculated using the eddy covariance
      method. The study site was homogenous and approximately
      1500 m&amp;times;1500 m in size. Seasonal and
      diurnal variations in radiation components, energy components
      and CO&lt;sub&gt;2&lt;/sub&gt; fluxes are examined. Results show that all four
      radiation components changed seasonally, resulting in
      a seasonal variation in net radiation. The radiation
      components also changed diurnally. Winter surface albedo was
      higher than summer surface albedo because during winter the
      snow-covered surface increased the surface albedo. The
      seasonal variations in both sensible heat and CO&lt;sub&gt;2&lt;/sub&gt; fluxes
      were stronger than those of latent heat and soil heat
      fluxes. This implies that both sensible heat and CO&lt;sub&gt;2&lt;/sub&gt;
      fluxes may be more significant climate signals than latent
      heat and soil fluxes. Sensible heat flux was the main consumer
      of available energy for the entire experimental period. The
      energy imbalance problem was encountered and the causes are
      analyzed.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Adams,~J M., Faure,~H., Faure-Denard,~L., McGlade,~J M., and Woodward,~F I.: Increases in terrestrial carbon storage from the Last Glacial maximum to the present, Nature 348, 711–714, 1990. </reference>
		<reference numeration="2" content_type="text"> Baldocchi,~D D. and Vogel,~C A.: Seasonal variation of energy and water vapor exchange rates above and below a~boreal jack pine forest canopy, J. Geophys. Res., 102(D24), 28939–28951, 1997. </reference>
		<reference numeration="3" content_type="text"> Baldocchi,~D D., Vogel,~C A., and Brad,~H.: Seasonal variation of carbon dioxide exchange rates above and below a~boreal jack pine forest, Agr. Forest Meteorol., 83, 147–170, 1997. </reference>
		<reference numeration="4" content_type="text"> Baldocchi,~D D., Falge,~E., Gu,~L H., et al.: Fluxnet: a~new tool to study the temporal and spatial variability of ecosystem-scale carbon dioxide, water vapor, and energy flux densities, B. Am. Meteorol. Soc., 82, 2415–2434 , 2001. </reference>
		<reference numeration="5" content_type="text"> Barros,~A P., Munoz,~F., Wood,~A W., Voisin,~N., Bohn,~T., Rodriguez,~J C., Lettenmaier,~D P., Burges,~S S., and Watts,~C J.: Monitoring the diurnal cycle of land-atmosphere interactions in Sonora, Mexico during NAME/SMEX04, AMS Conference on Hydrology, 19, 2005. </reference>
		<reference numeration="6" content_type="text"> Beljaars,~A C M. and Holtslag,~A A M.: Flux parameterization over land surfaces for atmospheric models, J. Appl. Meteorol., 30, 327–341, 1991. </reference>
		<reference numeration="7" content_type="text"> Betts,~A K. and Ball,~J H.: The FIFE surface diurnal cycle climate, J. Geophys. Res., 100(D12), 679–693, 1995. </reference>
		<reference numeration="8" content_type="text"> Bi,~X., Gao,~Z., Deng,~X., Wu,~D., Liang,~J., Zhang,~H., Sparrow,~M., Du,~J., Li,~F., and Tan,~H.: Seasonal and diurnal variations in moisture, heat and \chemCO_2 fluxes over grassland in the tropical monsoon region of southern China, J. Geophys. Res., 112, D10106, doi:10.1029/2006JD007889, 2007. </reference>
		<reference numeration="9" content_type="text"> Burba,~G G., Verma,~S B., and Kim,~J.: Surface energy fluxes of Phragmites australis in a~prairie wetland, Agr. Forest Meteorol., 94, 31–51, 1999. </reference>
		<reference numeration="10" content_type="text"> Campbell,~C S., Heilman,~J L., McInnes,~K J., Wilson,~L T., Medley,~J C., Wu,~G W., and Cobos,~D R.: Diel and seasonal variation in \chemCO_2 flux of irrigated rice, Agr. Forest Meteorol., 1, 108, 15–27, 2001. </reference>
		<reference numeration="11" content_type="text"> Delire,~C and Gerard,~J G.: A~numerical study of the influence of the diurnal cycle on the surface energy and water budgets, J. Geophys. Res., 100(D3), 5071–5084, 1995. </reference>
		<reference numeration="12" content_type="text"> Desai,~A R., Noormets,~A N., Bolstad,~P V., Chen,~J., Cook,~B D., Davis,~K J., Euskirchen,~E S., Gough,~C M., Martin,~J G., Ricciuto,~D M., Schmid,~H P., Tang,~J W., and Wang,~W.: Influence of vegetation and surface forcing on carbon dioxide fluxes across the Upper Midwest, USA: Implications for regional~scaling, Agr. Forest Meteorol., 288–308, doi:10.1016/j.agrformet.2007.08.001, 2008. </reference>
		<reference numeration="13" content_type="text"> Dickinson,~R E., Hendersin-Sellers,~A., Rosenzweig,~C., and Sellers,~P J.: Evapotranspiration models with canopy resistance for use in climate models, a~review, Agr. Forest Meteorol., 54, 373–388, 1991. </reference>
		<reference numeration="14" content_type="text"> Dugas,~W A., Heuer,~M L., and Msyeux,~H S.: Carbon dioxide fluxes over Bermuda grass, native prairie, and sorghum, Agr. Forest Meteorol., 93, 121–139, 1999. </reference>
		<reference numeration="15" content_type="text"> Foken,~T. and Oncley,~S P.: Results of the workshop \qutInstrumental and methodical problems of land surface flux measurements, B. Am. Meteorol. Soc., 76, 1191–1193, 1995. </reference>
		<reference numeration="16" content_type="text"> Foken,~T., Kukharets,~V P., Perepelkin,~V G., Tsvang,~L R., Richter,~S H., and Weisensee,~U.: The influence of the variation of the surface temperature on the closure of the surface energy balance, 13th Symposium on Boundary Layer and Turbulence, Dallas, TX., 10–15~January 1999, Amer. Meteorol. Soc., 308–309, 1999. </reference>
		<reference numeration="17" content_type="text"> Frank,~A B. and Dugas,~W A.: Carbon dioxide fluxes over a~northern, semiarid, mixed grass prairie. Agr. Forest Meteorol. 108, 317–326, 2001. </reference>
		<reference numeration="18" content_type="text"> Gao,~Z., Bian,~L., and, Zhou,~X.: Measurements of turbulent transfer in the near-surface layer over a~rice paddy in China, J. Geophys. Res., 108(D13), 4387, dio:10.1029/2002JD002779, 2003. </reference>
		<reference numeration="19" content_type="text"> Gao,~Z.: Determination of soil heat flux in a~Tibetan short-grass prairie, Bound.-Lay. Meteorol., 114, 165–178, 2005. </reference>
		<reference numeration="20" content_type="text"> Gao, Z., Horton, R., Liu, H. P., Wen, J., and Wang, L.: Influence of wave phase difference between surface soil heat flux and soil surface temperature on land surface energy balance closure, Hydrol. Earth Syst. Sci. Discuss., 6, 1089–1110, 2009. </reference>
		<reference numeration="21" content_type="text"> Garratt,~J R.: The Atmospheric Boundary Layer, Cambridge University Press, Cambridge, 316~pp., 1992. </reference>
		<reference numeration="22" content_type="text"> Hao,~Y., Wang,~Y., Huang,~X., Cui,~X., Zhou,~X., Wang,~S., Niu,~H., and Jiang,~G.: Seasonal and interannual variation in water vapor and energy exchange over a~typical steppe in Inner Mongolia, China, Agr. Forest Meteorol., 146, 57–69, 2007. </reference>
		<reference numeration="23" content_type="text"> Harazono,~Y., Kim,~J., Miyata,~A., Choi,~T., Yun,~J.-I., and Kim,~J.-W.: Measurement of energy budget components during the International Rice Experiment (IREX) in Japan, Hydrol. Process., 12, 2018–2092, 1998. </reference>
		<reference numeration="24" content_type="text"> Hartog,~G D. and Neumann,~H H.: Energy budget measurements using eddy correlation and Bowen ratio techniques at the Kinosheo Lake tower site during the Northern Wetlands Study, J. Geophys. Res., 99, D1, 1539–1549, 1994. </reference>
		<reference numeration="25" content_type="text"> Horst,~T W. and Weil,~J C.: How far is far enough? The fetch requirements for micrometeorological measurement of surface fluxes, J. Atmos. Ocean. Tech., 11, 1019–1025, 1994. </reference>
		<reference numeration="26" content_type="text"> Intergovernmental Panel on Climate Change, Climate Change 1995: The Science of Climate Change, edited by Houghton,~J T., Meira Filho,~L G., Callander,~B. ~A., Harris,~N., Kattenberg,~A., Maskell,~K., Cambridge Univ. Press, New York, 1995. </reference>
		<reference numeration="27" content_type="text"> Kahan,~D S., Xue,~Y., and Allen,~S J.: The impact of vegetation and soul parameters in simulations of surface energy and water balance in the semi-arid sahel: A~case study using SEBEX and HAPEX-Sahel data, J. Hydrol., 320, 238–259, 2006. </reference>
		<reference numeration="28" content_type="text"> Kaimal,~J C. and Finnigan,~J.: Atmospheric Boundary Flows, Their Structure and Measurement, Oxford Univ. Press, New York, 1994. </reference>
		<reference numeration="29" content_type="text"> Li,~S., Werner,~E., Asanuma,~J., Kotani,~A., Davaa,~G., Dambaravjaa,~O., and Michiaki,~S.: Energy partitioning and its biophysical controls above a~grazing steppe in central Mongolia. Agr. Forest Meteorol., 137, 89–106, 2006.  </reference>
		<reference numeration="30" content_type="text"> Merquiol,~E., Pnueli,~L., Cohen,~M., Simovitch,~M., Rachmilevitch,~S., Goloubinoff,~P., Kaplan,~A, and Mittler,~R.: Seasonal and diurnal variations in gene expression in the desert legume Retama raetam, Plant Cell Environ., 25, 1627–1638, 2002. </reference>
		<reference numeration="31" content_type="text"> Mielnick,~P C., Dugas,~W A., Johnson,~H B., Polley,~H W., and Sanabria,~J.: Net grassland carbon flux over a~subambient to superambient \chemCO_2 gradient, Glob. Change Biol., 7, 747–754, 2001. </reference>
		<reference numeration="32" content_type="text"> Moore,~C J.: Frequency response to corrections for eddy correlation system. Bound.-Lay. Meteorol., 37, 17–35, 1986. </reference>
		<reference numeration="33" content_type="text"> Novick,~K A., Stoy,~P C., Katul,~G G.: Carbon dioxide and water vapor exchange in a~warm temperate grassland, Oecologia, 138, 259–274, 2004. </reference>
		<reference numeration="34" content_type="text"> Oncley,~S P., Foken,~T., Vogt,~R., Kohsiek,~W., DeBruin,~H A R., Bernhofer,~C., Christen,~A., van Gorsel,~E., Grantz,~D., Feigenwinter,~C., Lehner,~I., Liebethal,~C., Liu,~H., Mauder,~M., Pitacco,~A., Ribeiro,~L., and Weidinger,~T.: The energy balance experiment EBEX-2000. Part~1: overview and energy balance, Bound.-Lay. Meteorol., 123, 1–28, doi:10.1007/s10546-007-9161-1, 2007.  </reference>
		<reference numeration="35" content_type="text"> Panin,~G N., Tetzlaff,~G., Raabe,~A., Schönfeld,~H J., Nasonov,~A E.: Inhomogeneity of the land surface and the parametrization of surface fluxes – a~discussion, Wiss. Mitt. aus dem Inst. für Meteorol. der Univ. Leipzig und dem Institut für Troposphärenforschung e.V. Leipzig, 4, 204–215, 1996. </reference>
		<reference numeration="36" content_type="text"> Rowntree,~P R.: Atmospheric parameterization schemes for evaporation over land: basic concepts and climate modeling aspects, in Land Surface Evaporation, Measurement and Parameterization, edited by: Schmugge,~T J. and Andre,~J C., 5–29., Springer-Verlag, New York, 1991. </reference>
		<reference numeration="37" content_type="text"> Schmid,~H P.: Source areas for scalars and scalar fluxes, Bound.-Lay. Meteorol., 67, 293–318, 1994. </reference>
		<reference numeration="38" content_type="text"> Schuepp,~P H., Leclerc,~M Y., MacPherson,~J I., and Desjardins,~R L.: Footprint prediction of scalar fluxes from analytical solution of the diffusion equation, Bound.-Lay. Meteorol., 50, 355–373, 1990. </reference>
		<reference numeration="39" content_type="text"> Sims,~P L. and Bradford,~J A.: Carbon dioxide fluxes in a~southern plains prairie, Agr. Forest Meteorol., 109, 117–134, 2001.  </reference>
		<reference numeration="40" content_type="text"> Steven,~J H., Walter,~C O., and Arturo,~M M.: Diurnal, seasonal and annual variation in the net ecosystem \chemCO_2 exchange of a~desert shrub community (Sarcocaulescent) in Baja California, Mexico, Glob. Change Biol., 11, 927–939, 2005. </reference>
		<reference numeration="41" content_type="text"> Su,~Z., Timmermans,~W., Gieske,~A., Jia,~L., Elbers,~J A., Olioso,~A., Timmermans,~J., Van Der Velde,~R., Jin,~X., Van Der Kwast,~H., Nerry,~F., Sabol,~D., Sobrino,~J. A., Moreno,~J., and Bianchi,~R.: Quantification of land-atmosphere exchanges of water, energy and carbon dioxide in space and time over the heterogeneous Barrax site, Int. J. Remote Sens., 29, 17, 5215–5235, 2008. </reference>
		<reference numeration="42" content_type="text"> Suyker,~A E. and Verma,~S B.: Year-round observations of the net ecosystem exchange of carbon dioxide in a~native tallgrass prairie, Glob. Change Biol., 7, 279–289, 2001. </reference>
		<reference numeration="43" content_type="text"> Toda,~M., Nishida,~K., Ohte,~N., Tani,~M., and Musiake,~K.: Observations of Energy Fluxes and Evapotranspiration over Terrestrial Complex Land Covers in the Tropical Monsoon Environment, J. Meteorol. Soc. Jpn., 80, 3, 465–484, 2002. </reference>
		<reference numeration="44" content_type="text"> Vourlitis,~G L., Filho,~N P., Hayashi,~M M S., Nogueira,~J De S., Caseiro,~F T., and Campelo,~J H.: Seasonal variations in the net ecosystem \chemCO_2 exchange of a~mature Amazonian transitional tropical forest (cerradão), Funct. Ecol., 15, 388–395, 2001. </reference>
		<reference numeration="45" content_type="text"> Webb,~E K., Perman,~G I., and Leuning,~R.: Correction of flux measurements for density effects due to heat and water transfer, Q. J. Roy. Meteor. Soc., 106, 85–100, 1980. </reference>
		<reference numeration="46" content_type="text"> Wever,~L A., Flanagan,~L B., and Carlson,~P J.: Seasonal and interannual variation in evapotranspiration, energy balance, and surface conductance in northern temperate grassland, Agr. Forest Meteorol., 112, 31–49, 2002. </reference>
		<reference numeration="47" content_type="text"> Wicke,~W. and Bernhofer,~C.: Energy balance comparison of the Hartheim Forest and an adjacent grassland site during the HartX Experiment, Theor. Appl. Climatol., 53, 49–58, 1996. </reference>
		<reference numeration="48" content_type="text"> Woodward,~F L., Lomas,~M R., and Betts~R A.: Vegetation-climate feedbacks in a~greenhouse world, Philos. T. Roy. Soc., 353, 29–39, 1998. </reference>
		<reference numeration="49" content_type="text"> Xue,~Y., Juang,~H M., Li,~W., Prince,~S., DeFries,~R., Jiao,~Y., and Vasic,~R.: Role of land surface processes in monsoon development: East Asia and West Africa, J. Geophys. Res., 109, D03105, doi:10.1029/2003JD003556, 2004. </reference>
	</references>
</article>
