|
|
HESSD - Papers in Open DiscussionDeveloping an improved soil moisture dataset by blending passive and active microwave satellite-based retrievals Y. Y. Liu, R. M. Parinussa, W. A. Dorigo, R. A. M. de Jeu, W. Wagner, A. I. J. M. van Dijk, M. F. McCabe, and J. P. Evans Hydrol. Earth Syst. Sci. Discuss., 7, 6699-6724, 2010 Abstract Discussion Paper (PDF, 977 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 02 Sep 2010 | Application of quantitative composite fingerprinting technique to identify the main sediment sources in two small catchments of Iran A. Kouhpeima, S. Feiznia, H. Ahmadi, S. A. Hashemi, and A. R. Zareiee Hydrol. Earth Syst. Sci. Discuss., 7, 6677-6698, 2010 Abstract Discussion Paper (PDF, 527 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 02 Sep 2010 | Interannual variations of the terrestrial water storage in the Lower Ob' basin from a multisatellite approach F. Frappart, F. Papa, A. Güntner, S. Werth, G. Ramillien, C. Prigent, W. B. Rossow, and M.-P. Bonnet Hydrol. Earth Syst. Sci. Discuss., 7, 6647-6676, 2010 Abstract Discussion Paper (PDF, 1717 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 01 Sep 2010 | Large-scale runoff generation – parsimonious parameterisation using high-resolution topography L. Gong, S. Halldin, and C.-Y. Xu Hydrol. Earth Syst. Sci. Discuss., 7, 6613-6646, 2010 Abstract Discussion Paper (PDF, 1637 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 01 Sep 2010 | Uncertainties in using remote sensing for water use determination: a case study in a heterogeneous study area in South Africa L. A. Gibson, Z. Münch, J. Engelbrecht, and J. E. Conrad Hydrol. Earth Syst. Sci. Discuss., 7, 6581-6612, 2010 Abstract Discussion Paper (PDF, 787 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 01 Sep 2010 | State-space approach to evaluate spatial variability of field measured soil water status along a line transect in a volcanic-vesuvian soil A. Comegna, A. Coppola, V. Comegna, G. Severino, A. Sommella, and C. Vitale Hydrol. Earth Syst. Sci. Discuss., 7, 6553-6579, 2010 Abstract Discussion Paper (PDF, 1071 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 01 Sep 2010 | Modeling moisture fluxes using artificial neural networks: can information extraction overcome data loss? A. L. Neal, H. V. Gupta, S. A. Kurc, and P. D. Brooks Hydrol. Earth Syst. Sci. Discuss., 7, 6525-6551, 2010 Abstract Discussion Paper (PDF, 1643 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 01 Sep 2010 | Big and small: menisci in soil pores affect water pressures, dynamics of groundwater levels, and catchment-scale average matric potentials G. H. de Rooij Hydrol. Earth Syst. Sci. Discuss., 7, 6491-6523, 2010 Abstract Discussion Paper (PDF, 1033 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 01 Sep 2010 | Interrill erosion, runoff and sediment size distribution as affected by slope steepness and antecedent moisture content M. B. Defersha, S. Quraishi, and A. Melesse Hydrol. Earth Syst. Sci. Discuss., 7, 6447-6489, 2010 Abstract Discussion Paper (PDF, 619 KB) Supplement (126 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 31 Aug 2010 | Spatial interpolation of hourly rainfall – effect of additional information, variogram inference and storm properties A. Verworn and U. Haberlandt Hydrol. Earth Syst. Sci. Discuss., 7, 6407-6446, 2010 Abstract Discussion Paper (PDF, 4319 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 31 Aug 2010 | Ephemeral stream sensor design using state loggers R. Bhamjee and J. B. Lindsay Hydrol. Earth Syst. Sci. Discuss., 7, 6381-6405, 2010 Abstract Discussion Paper (PDF, 3530 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 31 Aug 2010 | Rainfall retrievals over West Africa using SEVIRI: evaluation with TRMM-PR and monitoring of the daylight time monsoon progression E. L. A. Wolters, B. J. J. M. van den Hurk, and R. A. Roebeling Hydrol. Earth Syst. Sci. Discuss., 7, 6351-6380, 2010 Abstract Discussion Paper (PDF, 3816 KB) Supplement (13229 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 27 Aug 2010 | Water resource monitoring systems and the role of satellite observations A. I. J. M. van Dijk and L. J. Renzullo Hydrol. Earth Syst. Sci. Discuss., 7, 6305-6349, 2010 Abstract Discussion Paper (PDF, 1749 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 26 Aug 2010 | Mapping daily evapotranspiration and dryness index in the East African highlands using MODIS and SEVIRI data Z. Sun, M. Gebremichael, and H. A. R. de Bruin Hydrol. Earth Syst. Sci. Discuss., 7, 6285-6303, 2010 Abstract Discussion Paper (PDF, 1939 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 26 Aug 2010 | The use of remote sensing to quantify wetland loss in the Choke Mountain range, Upper Blue Nile basin, Ethiopia E. Teferi, S. Uhlenbrook, W. Bewket, J. Wenninger, and B. Simane Hydrol. Earth Syst. Sci. Discuss., 7, 6243-6284, 2010 Abstract Discussion Paper (PDF, 1555 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 25 Aug 2010 | Combined use of optical and radar satellite data for the monitoring of irrigation and soil moisture of wheat crops R. Fieuzal, B. Duchemin, L. Jarlan, M. Zribi, F. Baup, O. Merlin, G. Dedieu, J. Garatuza-Payan, C. Watt, and A. Chehbouni Hydrol. Earth Syst. Sci. Discuss., 7, 6207-6242, 2010 Abstract Discussion Paper (PDF, 2089 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 25 Aug 2010 | Remotely sensed latent heat fluxes for improving model predictions of soil moisture: a case study J. M. Schuurmans, F. C. van Geer, and M. F. P. Bierkens Hydrol. Earth Syst. Sci. Discuss., 7, 6179-6205, 2010 Abstract Discussion Paper (PDF, 2507 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 25 Aug 2010 | Mapping snow depth return levels: smooth spatial modeling versus station interpolation J. Blanchet and M. Lehning Hydrol. Earth Syst. Sci. Discuss., 7, 6129-6177, 2010 Abstract Discussion Paper (PDF, 2481 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 25 Aug 2010 | Uncertainty in climate change impacts on water resources in the Rio Grande Basin, Brazil M. T. Nóbrega, W. Collischonn, C. E. M. Tucci, and A. R. Paz Hydrol. Earth Syst. Sci. Discuss., 7, 6099-6128, 2010 Abstract Discussion Paper (PDF, 1564 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 25 Aug 2010 | Reconstructing the tropical storm Ketsana flood event in Marikina River, Philippines C. C. Abon, C. P. C. David, and N. E. B. Pellejera Hydrol. Earth Syst. Sci. Discuss., 7, 6081-6097, 2010 Abstract Discussion Paper (PDF, 3579 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 25 Aug 2010 | Impact of controlled changes in grain size and pore space characteristics on the hydraulic conductivity and spectral induced polarization response of "proxies" of saturated alluvial sediments K. Koch, A. Kemna, J. Irving, and K. Holliger Hydrol. Earth Syst. Sci. Discuss., 7, 6057-6080, 2010 Abstract Discussion Paper (PDF, 2243 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 24 Aug 2010 | The effect of water physical quality and water level changes on the occurrence and density of larvae of Anopheles mosquitoes around the shoreline of the Koka reservoir, Central Ethiopia B. M. Teklu, H. Tekie, M. McCartney, and S. Kibret Hydrol. Earth Syst. Sci. Discuss., 7, 6025-6055, 2010 Abstract Discussion Paper (PDF, 1538 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 23 Aug 2010 | Uncertainty in climate change projections of discharge for the Mekong River Basin D. G. Kingston, J. R. Thompson, and G. Kite Hydrol. Earth Syst. Sci. Discuss., 7, 5991-6024, 2010 Abstract Discussion Paper (PDF, 1506 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 23 Aug 2010 | Mapping daily evapotranspiration at field to global scales using geostationary and polar orbiting satellite imagery M. C. Anderson, W. P. Kustas, J. M. Norman, C. R. Hain, J. R. Mecikalski, L. Schultz, M. P. González-Dugo, C. Cammalleri, G. d'Urso, A. Pimstein, and F. Gao Hydrol. Earth Syst. Sci. Discuss., 7, 5957-5990, 2010 Abstract Discussion Paper (PDF, 3310 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 23 Aug 2010 | Soil moisture and evapotranspiration of wetlands vegetation habitats retrieved from satellite images K. Dabrowska-Zielinska, M. Budzynska, W. Kowalik, and K. Turlej Hydrol. Earth Syst. Sci. Discuss., 7, 5929-5955, 2010 Abstract Discussion Paper (PDF, 11316 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 19 Aug 2010 | Risk of water scarcity and water policy implications for crop production in the Ebro Basin in Spain S. Quiroga, Z. Fernández-Haddad, and A. Iglesias Hydrol. Earth Syst. Sci. Discuss., 7, 5895-5927, 2010 Abstract Discussion Paper (PDF, 900 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 18 Aug 2010 | A modeling approach to determine the impacts of land use and climate change scenarios on the water flux of the upper Mara River L. M. Mango, A. M. Melesse, M. E. McClain, D. Gann, and S. G. Setegn Hydrol. Earth Syst. Sci. Discuss., 7, 5851-5893, 2010 Abstract Discussion Paper (PDF, 2516 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 17 Aug 2010 | Rain event properties and dimensionless rain event hyetographs at the source of the Blue Nile River A. T. Haile, T. Rientjes, E. Habib, and V. Jetten Hydrol. Earth Syst. Sci. Discuss., 7, 5805-5849, 2010 Abstract Discussion Paper (PDF, 2170 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 17 Aug 2010 | Streamflow trends in Europe: evidence from a dataset of near-natural catchments K. Stahl, H. Hisdal, J. Hannaford, L. M. Tallaksen, H. A. J. van Lanen, E. Sauquet, S. Demuth, M. Fendekova, and J. Jódar Hydrol. Earth Syst. Sci. Discuss., 7, 5769-5804, 2010 Abstract Discussion Paper (PDF, 6677 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 16 Aug 2010 | Uncertainty in water resources availability in the Okavango River Basin as a result of climate change D. A. Hughes, D. G. Kingston, and M. C. Todd Hydrol. Earth Syst. Sci. Discuss., 7, 5737-5768, 2010 Abstract Discussion Paper (PDF, 1139 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 16 Aug 2010 | Process-based distributed modeling approach for analysis of sediment dynamics in a river basin M. A. Kabir, D. Dutta, and S. Hironaka Hydrol. Earth Syst. Sci. Discuss., 7, 5685-5735, 2010 Abstract Discussion Paper (PDF, 3572 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 16 Aug 2010 | Can the dataset of field based recharge estimates in Australia be used to predict recharge in data-poor areas? R. S. Crosbie, I. D. Jolly, F. W. Leaney, and C. Petheram Hydrol. Earth Syst. Sci. Discuss., 7, 5647-5684, 2010 Abstract Discussion Paper (PDF, 9697 KB) Supplement (452 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 13 Aug 2010 | Error characterisation of global active and passive microwave soil moisture data sets W. A. Dorigo, K. Scipal, R. M. Parinussa, Y. Y. Liu, W. Wagner, R. A. M. de Jeu, and V. Naeimi Hydrol. Earth Syst. Sci. Discuss., 7, 5621-5645, 2010 Abstract Discussion Paper (PDF, 2353 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 13 Aug 2010 | Development of streamflow projections under changing climate conditions over Colorado River Basin headwaters W. P. Miller, T. C. Piechota, S. Gangopadhyay, and T. Pruitt Hydrol. Earth Syst. Sci. Discuss., 7, 5577-5619, 2010 Abstract Discussion Paper (PDF, 1335 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 12 Aug 2010 | Estimation of predictive hydrological uncertainty using quantile regression: examples from the national flood forecasting system (England and Wales) A. H. Weerts, H. C. Winsemius, and J. S. Verkade Hydrol. Earth Syst. Sci. Discuss., 7, 5547-5575, 2010 Abstract Discussion Paper (PDF, 3640 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 11 Aug 2010 | Stage level, volume, and time-frequency information content of Lake Tana using stochastic and wavelet analysis methods Y. Chebud and A. Melesse Hydrol. Earth Syst. Sci. Discuss., 7, 5525-5546, 2010 Abstract Discussion Paper (PDF, 1140 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 11 Aug 2010 | Sediment management modelling in Blue Nile Basin using SWAT model G. D. Betrie, Y. A. Mohamed, A. van Griensven, R. Srinivasan, and A. Mynett Hydrol. Earth Syst. Sci. Discuss., 7, 5497-5524, 2010 Abstract Discussion Paper (PDF, 2834 KB) Interactive Discussion (Open, 2 Comments) Special Issue Manuscript under review for HESS
| | 11 Aug 2010 | On the sampling distribution of the coefficient of L-variation for hydrological applications A. Viglione Hydrol. Earth Syst. Sci. Discuss., 7, 5467-5496, 2010 Abstract Discussion Paper (PDF, 889 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 10 Aug 2010 | Assessment of climate change impact on hydrological extremes in two source regions of the Nile River Basin M. T. Taye, V. Ntegeka, N. P. Ogiramoi, and P. Willems Hydrol. Earth Syst. Sci. Discuss., 7, 5441-5465, 2010 Abstract Discussion Paper (PDF, 3080 KB) Interactive Discussion (Open, 4 Comments) Manuscript under review for HESS
| | 09 Aug 2010 | Estimation of high return period flood quantiles using additional non-systematic information with upper bounded statistical models B. A. Botero and F. Francés Hydrol. Earth Syst. Sci. Discuss., 7, 5413-5440, 2010 Abstract Discussion Paper (PDF, 728 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 05 Aug 2010 | Quantifying uncertainty in urban flooding analysis caused by the combined effect of climate and land use change scenarios I.-W. Jung, H. Chang, and H. Moradkhani Hydrol. Earth Syst. Sci. Discuss., 7, 5369-5412, 2010 Abstract Discussion Paper (PDF, 8782 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 05 Aug 2010 | Land surface temperature representativeness in an heterogeneous area through a distributed energy-water balance model and remote sensing data C. Corbari, J. A. Sobrino, M. Mancini, and V. Hidalgo Hydrol. Earth Syst. Sci. Discuss., 7, 5335-5368, 2010 Abstract Discussion Paper (PDF, 910 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for HESS
| | 04 Aug 2010 | Ensemble modelling of nitrogen fluxes: data fusion for a Swedish meso-scale catchment J.-F. Exbrayat, N. R. Viney, J. Seibert, S. Wrede, H.-G. Frede, and L. Breuer Hydrol. Earth Syst. Sci. Discuss., 7, 5299-5334, 2010 Abstract Discussion Paper (PDF, 3877 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 03 Aug 2010 | Reconstruction of sub-daily rainfall sequences using multinomial multiplicative cascades L. Wang, C. Onof, and C. Maksimovic Hydrol. Earth Syst. Sci. Discuss., 7, 5267-5297, 2010 Abstract Discussion Paper (PDF, 3852 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for HESS
| | 03 Aug 2010 | Surface and subsurface flow effect on permanent gully formation and upland erosion near Lake Tana in the Northern Highlands of Ethiopia T. Y. Tebebu, A. Z. Abiy, H. E. Dahlke, Z. M. Easton, A. D. Zegeye, S. A. Tilahun, A. S. Collick, S. Kidnau, S. Moges, F. Dadgari, and T. S. Steenhuis Hydrol. Earth Syst. Sci. Discuss., 7, 5235-5265, 2010 Abstract Discussion Paper (PDF, 2480 KB) Supplement (333 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 03 Aug 2010 | Stemflow of desert shrub and its significance in soil moisture replenishment X.-P. Wang, Z.-N. Wang, R. Berndtsson, Y.-F. Zhang, and Y.-X. Pan Hydrol. Earth Syst. Sci. Discuss., 7, 5213-5234, 2010 Abstract Discussion Paper (PDF, 1077 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for HESS
| | 02 Aug 2010 | Comparison between radar and rain gauges data at different distances from radar and correlation existing between the rainfall values in the adjacent pixels S. Sebastianelli, F. Russo, F. Napolitano, and L. Baldini Hydrol. Earth Syst. Sci. Discuss., 7, 5171-5212, 2010 Abstract Discussion Paper (PDF, 1888 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for HESS
| | 30 Jul 2010 | Potential groundwater contribution to Amazon evapotranspiration Y. Fan and G. Miguez-Macho Hydrol. Earth Syst. Sci. Discuss., 7, 5131-5170, 2010 Abstract Discussion Paper (PDF, 7502 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 30 Jul 2010 | Examination of homogeneity of selected Irish pooling groups S. Das and C. Cunnane Hydrol. Earth Syst. Sci. Discuss., 7, 5099-5130, 2010 Abstract Discussion Paper (PDF, 604 KB) Interactive Discussion (Open, 2 Comments) Special Issue Manuscript under review for HESS
| | 30 Jul 2010 | European summer climate modulated by NAO-related precipitation G. Wang, A. J. Dolman, and A. Alessandri Hydrol. Earth Syst. Sci. Discuss., 7, 5079-5097, 2010 Abstract Discussion Paper (PDF, 3653 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 30 Jul 2010 | Climate change and hydrological extremes in Belgian catchments P. Baguis, E. Roulin, P. Willems, and V. Ntegeka Hydrol. Earth Syst. Sci. Discuss., 7, 5033-5078, 2010 Abstract Discussion Paper (PDF, 2006 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 30 Jul 2010 | Effective roughness modelling as a tool for soil moisture retrieval from C- and L-band SAR H. Lievens, N. E. C. Verhoest, E. De Keyser, H. Vernieuwe, P. Matgen, J. Álvarez-Mozos, and B. De Baets Hydrol. Earth Syst. Sci. Discuss., 7, 4995-5031, 2010 Abstract Discussion Paper (PDF, 2238 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 29 Jul 2010 | A multiple threshold method for fitting the generalized Pareto distribution and a simple representation of the rainfall process R. Deidda Hydrol. Earth Syst. Sci. Discuss., 7, 4957-4994, 2010 Abstract Discussion Paper (PDF, 1923 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 23 Jul 2010 | Reference crop evapotranspiration derived from geo-stationary satellite imagery – a case study for the Fogera flood plain, NW-Ethiopia and the Jordan Valley, Jordan H. A. R. de Bruin, I. F. Trigo, M. A. Jitan, N. Temesgen Enku, C. van der Tol, and A. S. M. Gieske Hydrol. Earth Syst. Sci. Discuss., 7, 4925-4956, 2010 Abstract Discussion Paper (PDF, 2068 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for HESS
| | 23 Jul 2010 | A coupled remote sensing and the Surface Energy Balance with Topography Algorithm (SEBTA) to estimate actual evapotranspiration under complex terrain Z. Q. Gao, C. S. Liu, W. Gao, and N. B. Chang Hydrol. Earth Syst. Sci. Discuss., 7, 4875-4924, 2010 Abstract Discussion Paper (PDF, 25211 KB) Interactive Discussion (Open, 2 Comments) Manuscript under review for HESS
| | 22 Jul 2010 | Exploiting the information content of hydrological "outliers" for goodness-of-fit testing F. Laio, P. Allamano, and P. Claps Hydrol. Earth Syst. Sci. Discuss., 7, 4851-4874, 2010 Abstract Discussion Paper (PDF, 693 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for HESS
| | 22 Jul 2010 | Design flood hydrographs from the relationship between flood peak and volume L. Mediero, A. Jiménez-Álvarez, and L. Garrote Hydrol. Earth Syst. Sci. Discuss., 7, 4817-4849, 2010 Abstract Discussion Paper (PDF, 1847 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 22 Jul 2010 | Observed and simulated hydroclimatology using distributed hydrologic model from in-situ and multi-satellite remote sensing datasets in Lake Victoria region in East Africa S. I. Khan, P. Adhikari, Y. Hong, H. Vergara, T. Grout, R. F. Adler, F. Policelli, D. Irwin, T. Korme, and L. Okello Hydrol. Earth Syst. Sci. Discuss., 7, 4785-4816, 2010 Abstract Discussion Paper (PDF, 3707 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for HESS
| | 22 Jul 2010 | On accuracy of upper quantiles estimation I. Markiewicz, W. G. Strupczewski, and K. Kochanek Hydrol. Earth Syst. Sci. Discuss., 7, 4761-4784, 2010 Abstract Discussion Paper (PDF, 455 KB) Interactive Discussion (Open, 2 Comments) Special Issue Manuscript under review for HESS
| | 21 Jul 2010 | Dating of streamwater using tritium in a post-bomb world: continuous variation of mean transit time with streamflow U. Morgenstern, M. K. Stewart, and R. Stenger Hydrol. Earth Syst. Sci. Discuss., 7, 4731-4760, 2010 Abstract Discussion Paper (PDF, 1177 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for HESS
| | 20 Jul 2010 | The impact of in-canopy wind profile formulations on heat flux estimation using the remote sensing-based two-source model for an open orchard canopy in southern Italy C. Cammalleri, M. C. Anderson, G. Ciraolo, G. D'Urso, W. P. Kustas, G. La Loggia, and M. Minacapilli Hydrol. Earth Syst. Sci. Discuss., 7, 4687-4730, 2010 Abstract Discussion Paper (PDF, 4216 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for HESS
| | 16 Jul 2010 | Why hydrological forecasts should be evaluated using information theory S. V. Weijs, G. Schoups, and N. van de Giesen Hydrol. Earth Syst. Sci. Discuss., 7, 4657-4685, 2010 Abstract Discussion Paper (PDF, 920 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 16 Jul 2010 | HESS Opinions "Topography driven conceptual modelling (FLEX-Topo)" H. H. G. Savenije Hydrol. Earth Syst. Sci. Discuss., 7, 4635-4656, 2010 Abstract Discussion Paper (PDF, 530 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for HESS
| | 15 Jul 2010 | Confirmation of ACRU model results for applications in land use and climate change studies M. L. Warburton, R. E. Schulze, and G. P. W. Jewitt Hydrol. Earth Syst. Sci. Discuss., 7, 4591-4634, 2010 Abstract Discussion Paper (PDF, 8467 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for HESS
| | 15 Jul 2010 | Spatial uncertainty assessment in modelling reference evapotranspiration at regional scale G. Buttafuoco, T. Caloiero, and R. Coscarelli Hydrol. Earth Syst. Sci. Discuss., 7, 4567-4589, 2010 Abstract Discussion Paper (PDF, 5116 KB) Interactive Discussion (Open, 2 Comments) Special Issue Manuscript under review for HESS
| | 14 Jul 2010 | Modeling impacts of climate and land use changes on catchment hydrology: Meki River, Ethiopia D. Legesse, T. A. Abiye, and C. Vallet-Coulomb Hydrol. Earth Syst. Sci. Discuss., 7, 4535-4565, 2010 Abstract Discussion Paper (PDF, 7250 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for HESS
| | 12 Jul 2010 | Interpretation of GRACE data of the Nile Basin using a groundwater recharge model H. C. Bonsor, M. M. Mansour, A. M. MacDonald, A. G. Hughes, R. G. Hipkin, and T. Bedada Hydrol. Earth Syst. Sci. Discuss., 7, 4501-4533, 2010 Abstract Discussion Paper (PDF, 6376 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for HESS
| | 09 Jul 2010 | Groundwater fluctuations in heterogeneous coastal leaky aquifer systems M.-H. Chuang, C.-S. Huang, G.-H. Li, and H.-D. Yeh Hydrol. Earth Syst. Sci. Discuss., 7, 4473-4499, 2010 Abstract Discussion Paper (PDF, 1751 KB) Interactive Discussion (Open, 3 Comments) Manuscript under review for HESS
| | 09 Jul 2010 | Evaluation of global continental hydrology as simulated by the Land-surface Processes and eXchanges Dynamic Global Vegetation Model S. J. Murray, P. N. Foster, and I. C. Prentice Hydrol. Earth Syst. Sci. Discuss., 7, 4219-4251, 2010 Abstract Discussion Paper (PDF, 5948 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for HESS
| | 06 Jul 2010 | Vegetation response to upstream water yield in the Heihe river by time series analysis of MODIS data L. Jia, H. Shang, and M. Menenti Hydrol. Earth Syst. Sci. Discuss., 7, 4177-4218, 2010 Abstract Discussion Paper (PDF, 2537 KB) Interactive Discussion (Open, 2 Comments) Special Issue Manuscript under review for HESS
| | 05 Jul 2010 | Improving arable land heterogeneity information in available land cover products for land surface modelling using MERIS NDVI data F. Zabel, T. B. Hank, and W. Mauser Hydrol. Earth Syst. Sci. Discuss., 7, 4145-4175, 2010 Abstract Discussion Paper (PDF, 9102 KB) Interactive Discussion (Open, 3 Comments) Manuscript under review for HESS
| | 05 Jul 2010 | Performance and reliability of multimodel hydrological ensemble simulations based on seventeen lumped models and a thousand catchments J. A. Velázquez, F. Anctil, and C. Perrin Hydrol. Earth Syst. Sci. Discuss., 7, 4023-4058, 2010 Abstract Discussion Paper (PDF, 1040 KB) Interactive Discussion (Open, 2 Comments) Manuscript under review for HESS
| | 29 Jun 2010 | Water and nutrient balances in a large tile-drained agricultural catchment: a distributed modeling study H. Li, M. Sivapalan, F. Tian, and D. Liu Hydrol. Earth Syst. Sci. Discuss., 7, 3931-3976, 2010 Abstract Discussion Paper (PDF, 1093 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for HESS
| | 28 Jun 2010 | A hybrid least squares support vector machines and GMDH approach for river flow forecasting R. Samsudin, P. Saad, and A. Shabri Hydrol. Earth Syst. Sci. Discuss., 7, 3691-3731, 2010 Abstract Discussion Paper (PDF, 2362 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for HESS
| | 23 Jun 2010 | A stochastic design rainfall generator based on copulas and mass curves S. Vandenberghe, N. E. C. Verhoest, E. Buyse, and B. De Baets Hydrol. Earth Syst. Sci. Discuss., 7, 3613-3648, 2010 Abstract Discussion Paper (PDF, 2188 KB) Interactive Discussion (Open, 6 Comments) Special Issue Manuscript under review for HESS
| | 22 Jun 2010 | HESS Opinions "Ensembles, uncertainty and flood prediction" S. L. Dance and Q. P. Zou Hydrol. Earth Syst. Sci. Discuss., 7, 3591-3611, 2010 Abstract Discussion Paper (PDF, 487 KB) Interactive Discussion (Open, 6 Comments) Special Issue Manuscript under review for HESS
| | 17 Jun 2010 | Accurate stream extraction from large, radar-based elevation models M. Metz, H. Mitasova, and R. S. Harmon Hydrol. Earth Syst. Sci. Discuss., 7, 3213-3235, 2010 Abstract Discussion Paper (PDF, 710 KB) Interactive Discussion (Open, 6 Comments) Special Issue Manuscript under review for HESS
| | 27 May 2010 | Simulation of snow distribution and melt under cloudy conditions in an alpine watershed H.-Y. Li and J. Wang Hydrol. Earth Syst. Sci. Discuss., 7, 3189-3211, 2010 Abstract Discussion Paper (PDF, 763 KB) Interactive Discussion (Open, 4 Comments) Special Issue Manuscript under review for HESS
| | 27 May 2010 | Water resources change in response to climate change in Changjiang River basin Y. Huang, W. F. Yang, and L. Chen Hydrol. Earth Syst. Sci. Discuss., 7, 3159-3188, 2010 Abstract Discussion Paper (PDF, 1743 KB) Interactive Discussion (Open, 2 Comments) Special Issue Manuscript under review for HESS
